Openreach ACCN : OR 095b | ![]() |
|||||||
New/Change | ||||||||
Effective Date | 01-Feb-09 | |||||||
Notification Date | 31-Oct-08 | |||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
ACCN NUMBER: | OR 095b | |||||||
PRODUCT: | Wholesale Digital Access Calling Features | |||||||
EFFECTIVE DATE: | 01-Feb-09 | |||||||
SUBMITTED TO OFCOM ON: | 31-Oct-08 | |||||||
Price List | ![]() |
|||||||
Section : | Wholesale Line Rental | |||||||
Product : | Wholesale Calling and Network Features | |||||||
Page : | Wholesale Digital Access Calling Features | |||||||
Reference : | 1.5.3. | |||||||
Wholesale Digital Access Calling Features | ||||||||
Digital Calling Features provide enhanced call handling facilities on calls made and received by Digital lines. Some Digital Calling Features can only be provided and removed by Openreach while others can be activated by the Communications Provider or end-customer. Usually individual Digital Calling Features are charged by a quarterly rental without set up charges for each directory number or continuous Direct Dialling In number range (where this applies to Digital Standard or Digital System lines). The service, once provided, applies to all calls to or from the relevant directory number or continuous DDI range. | ||||||||
ELIGIBILITY | ||||||||
Digital Calling Features are available on calls made or received by: | ||||||||
Digital Standard lines and Digital System lines. | ||||||||
Eligibility is illustrated by the following table. | ||||||||
Digital Calling Features | Digital Standard | Digital System | ||||||
WDA Caller Line Identity Presentation (CLIP) | Y | Y | ||||||
WDA Calling Line Identity Restriction (CLIR) | Y | Y | ||||||
WDA Connected Line Identity Presentation (COLP) | Y | Y | ||||||
WDA Connected Line Identity Restriction (COLR) | Y | Y | ||||||
WDA Sub Addressing (20 Octet) | Y | Y | ||||||
WDA Permanent Incoming Call Barring (ICB) | Y | Y | ||||||
WDA Permanent Outgoing Call Barring (OCB) | Y | Y | ||||||
WDA Selective Outgoing Call Barring - (SOCB) - All calls except 999, 112, 151, 0800. | Y | Y | ||||||
SOCB -National & International Calls | Y | Y | ||||||
SOCB -Operator Calls | Y | Y | ||||||
SOCB -International Calls-Premium Rate Services | Y | Y | ||||||
SOCB -International-Operator-Premium Rate Services | Y | Y | ||||||
Customer Controlled Call Forwarding | Y | Y | ||||||
Admin. Provided Call Forwarding - Unconditional | Y | Y | ||||||
Admin. Provided Call Forwarding - On Engaged | Y | Y | ||||||
Admin. Provided Call Forwarding - On No Reply | Y | Y | ||||||
Additional Channels (Line Hunting) T Reference | N/A | Y | ||||||
Call Deflection | Y | Y | ||||||
Call Waiting / Call Hold | Y | N/A | ||||||
2 Number Multiple Subscriber Numbering (MSN) | Y | N/A | ||||||
3 Number MSN - 10 Number MSN | Y | N/A | ||||||
Presentation Number | Y | Y | ||||||
Caller Redirect | Y | Y | ||||||
Communications Providers will be charged a minimum 7 calendar days rental on the termination of any rental product or charged up to the Customer Requirement Date (CRD) if the CRD is in advance of the 7 calendar days | ||||||||
PRICING INFORMATION | ||||||||
Charges apply per directory number or continuous number range. | ||||||||
Operative Date | Until | Connection Charge | Rental | |||||
£ Exc VAT | £(pq) Exc VAT | |||||||
WDA Calling Line Identity Presentation | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Calling Line Identity Restriction | 01.11.2001 | 30.04.2008 | - | - | ||||
WDA Connected Line Identity Presentation | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Connected Line Identity Restriction | 01.11.2001 | - | - | |||||
WDA Sub Addressing (20 octet) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Incoming Calls Barred (ICB) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Permanent Outgoing Calls Barred (OCB) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - all calls (permits 999 & 112 access) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - international, operator & Premium Rate services (permits 999 & 112 access) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - national and international (permits 999 & 112 access) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - operator calls (permits 999 & 112 access) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Selective Outgoing Calls Barred - international, operator & Premium Rate services (permits 999 & 112 access) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Customer Controlled Call Forwarding - Note (a) and (b) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Administration Call Forwarding - unconditional - Note (a) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Administration Call Forwarding - on busy - Note (a) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Administration Call Forwarding - on no reply - Note (a) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Additional Channels (Line Hunting) T Reference | 01.04.2003 | - | - | |||||
WDA Call Deflection - Note (b) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Call Waiting with Call Hold - Note (b) | 01.05.2008 | 31.01.2009 | - | 3.00 | ||||
01.02.2009 | 31.07.2009 | - | 0.24 | |||||
01.08.2009 | - | 3.00 | ||||||
WDA Presentation Number - Note (d) | 01.05.2008 | 31.01.2009 | 40.00 | 3.00 | ||||
01.02.2009 | 31.07.2009 | 40.00 | 0.24 | |||||
01.08.2009 | 40.00 | 3.00 | ||||||
Operative Date | Until | Connection Charge Please See Note (c) below | Rental (per number in excess of 2) | |||||
£ Exc VAT | £(pq) Exc VAT | |||||||
WDA Multiple Subscriber Numbering | 01.05.2008 | 31.01.2009 | 10.00 | 1.50 | ||||
- Available for groups of size between 2 and 10 numbers: | ||||||||
01.02.2009 | 31.07.2009 | 10.00 | 0.24 | |||||
01.08.2009 | 10.00 | 1.50 | ||||||
CALLER REDIRECT | ||||||||
This
service is available following cessation or renumbering when the number is
not being used as part of a new installation and provides an announcement informing callers of your new telephone number. It does not redirect the call. |
||||||||
Operative Date | Until | Monthly Charge | Quarterly Charge | |||||
£ Exc VAT | £ Exc VAT | |||||||
Caller Redirect (CNI) - One Months Service | 01.05.2008 | 31.01.2009 | 3.50 | - | ||||
Per Number | - | |||||||
01.02.2009 | 31.07.2009 | 0.50 | - | |||||
01.08.2009 | 3.50 | - | ||||||
Caller Redirect (CNI) - Quarterly (or part thereof) | ||||||||
Per Number | 01.05.2008 | 31.01.2009 | - | 6.00 | ||||
01.02.2009 | 31.07.2009 | - | 3.00 | |||||
01.08.2009 | - | 6.00 | ||||||
Operative Date | Until | Charge | Rental | |||||
£ Exc VAT | £ per Qtr Exc VAT | |||||||
DDI Caller Redirect | 01.05.2008 | 31.01.2009 | 150.00 | 18.00 | ||||
- Connection charge per installation | ||||||||
Rental is per consecutive 10 number DDI block. | 01.02.2009 | 31.07.2009 | 150.00 | 2.40 | ||||
01.08.2009 | 150.00 | 18.00 | ||||||
NOTES: | ||||||||
(a) Where calls are diverted or forwarded, the diverted part of the call is charged to the renter of that service at standard charges including any applicable discounts. Calling customers pay the call charge only to the number which they have dialled and not to the diverted number. | ||||||||
(b) End customers must ensure they have the correct CPE that is compatible with these services. Please note that * and # codes cannot configure these services. | ||||||||
(c) Changes to MSN groups are subject to the connection charge. | ||||||||
(d) Presentation Number (PN) is available to Business customers only. It is charged on a per Billing Number basis. The Communications Provider must comply with the legal requirements embodied in the Ofcom Code of Practice concerning ownership and ability of the requested PN to receive calls. | ||||||||
British Telecommunications plc | ||||||||
Registered office: | ||||||||
81 Newgate Street | ||||||||
London EC1A 7AJ | ||||||||
Registered in England and Wales No. 1800000 | ||||||||
Date: 31 October 2008 | www.openreach.co.uk |