Openreach ACCN : OR 095d | ![]() |
|||||||||||
New/Change | ||||||||||||
Effective Date | 01-Feb-09 | |||||||||||
Notification Date | 31-Oct-08 | |||||||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||||||
ACCN NUMBER: | OR 095d | |||||||||||
PRODUCT: | Wholesale Digital Access Dial Direct In (DDI) and Wholesale ISDN30 Dial Direct In (DDI) | |||||||||||
EFFECTIVE DATE: | 01-Feb-09 | |||||||||||
SUBMITTED TO OFCOM ON: | 31-Oct-08 | |||||||||||
Price List |
|
|||||||||||
Section : | Wholesale Line Rental | |||||||||||
Product : | Wholesale Digital Access | |||||||||||
Page : | Dial Direct In (DDI) | |||||||||||
Reference : | 1.3.4 | |||||||||||
Rental Charges for DDI | ||||||||||||
Operative Date | Until | Rental | ||||||||||
£ Exc VAT | ||||||||||||
Per Qtr | ||||||||||||
Rental Charge per DDI number | 01.05.2008 | 31.01.2009 | 0.51 | |||||||||
(10 numbers charged per number range) (SNDDI Numbers are excluded from charges) |
||||||||||||
(DDI rental charges apply to all numbers within the ranges provided.) | ||||||||||||
01.02.2009 | 31.07.2009 | 0.24 | ||||||||||
01.08.2009 | 0.51 | |||||||||||
Price List | ![]() |
|||||||||||
Section : | Wholesale Line Rental | |||||||||||
Product : | Wholesale ISDN30 | |||||||||||
Page : | Direct Dial Into (DDI) | |||||||||||
Reference : | 1.4.5. | |||||||||||
DDI RENTAL per Number | ||||||||||||
Operative Date | Until | Rental | ||||||||||
£ Exc VAT | ||||||||||||
Per Quarter | ||||||||||||
Numbers provided for Wholesale ISDN30 DDI
channels per DDI Number (Can only be ordered in blocks of 10) (SNDDI Numbers are excluded from charges) |
01.05.2008 | 31.01.2009 | 0.51 | |||||||||
01.02.2009 | 31.07.2009 | 0.24 | ||||||||||
01.08.2009 | 0.51 | |||||||||||
British Telecommunications plc | ||||||||||||
Registered office: | ||||||||||||
81 Newgate Street | ||||||||||||
London EC1A 7AJ | ||||||||||||
Registered in England and Wales No. 1800000 | ||||||||||||
Date: 31 October 2008 | www.openreach.co.uk | |||||||||||
Openreach ACCN : OR 095d | ![]() |
|||||||||||
New/Change | ||||||||||||
Effective Date | 01-Feb-09 | |||||||||||
Notification Date | 31-Oct-08 | |||||||||||
OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||||||
ACCN NUMBER: | OR 095d | |||||||||||
PRODUCT: | Wholesale Digital Access Dial Direct In (DDI) and Wholesale ISDN30 Dial Direct In (DDI) | |||||||||||
EFFECTIVE DATE: | 01-Feb-09 | |||||||||||
SUBMITTED TO OFCOM ON: | 31-Oct-08 | |||||||||||
Price List |
|
|||||||||||
Section : | Wholesale Line Rental | |||||||||||
Product : | Wholesale Digital Access | |||||||||||
Page : | Dial Direct In (DDI) | |||||||||||
Reference : | 1.3.4 | |||||||||||
Rental Charges for DDI | ||||||||||||
Operative Date | Until | Rental | ||||||||||
£ Exc VAT | ||||||||||||
Per Qtr | ||||||||||||
Rental Charge per DDI number | 01.05.2008 | 31.01.2009 | 0.51 | |||||||||
(10 numbers charged per number range) (SNDDI Numbers are excluded from charges) |
||||||||||||
(DDI rental charges apply to all numbers within the ranges provided.) | ||||||||||||
01.02.2009 | 31.07.2009 | 0.24 | ||||||||||
01.08.2009 | 0.51 | |||||||||||
Price List | ![]() |
|||||||||||
Section : | Wholesale Line Rental | |||||||||||
Product : | Wholesale ISDN30 | |||||||||||
Page : | Direct Dial Into (DDI) | |||||||||||
Reference : | 1.4.5. | |||||||||||
DDI RENTAL per Number | ||||||||||||
Operative Date | Until | Rental | ||||||||||
£ Exc VAT | ||||||||||||
Per Quarter | ||||||||||||
Numbers provided for Wholesale ISDN30 DDI
channels per DDI Number (Can only be ordered in blocks of 10) (SNDDI Numbers are excluded from charges) |
01.05.2008 | 31.01.2009 | 0.51 | |||||||||
01.02.2009 | 31.07.2009 | 0.24 | ||||||||||
01.08.2009 | 0.51 | |||||||||||
British Telecommunications plc | ||||||||||||
Registered office: | ||||||||||||
81 Newgate Street | ||||||||||||
London EC1A 7AJ | ||||||||||||
Registered in England and Wales No. 1800000 | ||||||||||||
Date: 31 October 2008 | www.openreach.co.uk | |||||||||||