| Openreach ACCN : OR 090 |
|
|||||||
| Change | ||||||||
| Effective Date | 09-Nov-08 | |||||||
| Notification Date | 11-Aug-08 | |||||||
| OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||
| ACCN NUMBER: | OR 090 | |||||||
| PRODUCT: | LLU - Comingling Power - Energy price increases | |||||||
| EFFECTIVE DATE: | 09-Nov-08 | |||||||
| SUBMITTED TO OFCOM ON: | 11-Aug-08 | |||||||
| Price List |
|
|||||||
| Section : | Local Loop Unbundling | |||||||
| Product : | Plan & Build | |||||||
| Page : | Power | |||||||
| Reference : | 2.1.2 | |||||||
| Power | ||||||||
| Electricity Supply | ||||||||
| Operative Date | Until | Charge | ||||||
| Exc VAT | ||||||||
| Rental per kW per annum (Note 1, charges will appear in billed units of decawatts (100W)) | 01/07/2003 | 11.69 | ||||||
| Usage per kWh (Notes 3 and 4) | 09/02/2007 | 08/11/2008 | 8.20p | |||||
| 09/11/2008 | 9.68p | |||||||
| Provision of sub meter (Note 5) | 12/06/2003 | 964.26 | ||||||
| NOTES: | ||||||||
| 1) All charges will be due and payable by the relevant Due Date in accordance with the Agreement. | ||||||||
| 3) This usage rate is applied to both Standard Electricity and Standby Electricity. | ||||||||
| 4) For Co-mingling orders where sub-metering is not requested
the charge applied will be: Published rate x 365.25 x 24 x No of kW. |
||||||||
| 5) This charge applies only if sub meter is requested on the initial order. Subsequent order for sub metering will raise a bespoke charge. | ||||||||
| British Telecommunications plc | ||||||||
| Registered office: | ||||||||
| 81 Newgate Street | ||||||||
| London EC1A 7AJ | ||||||||
| Registered in England and Wales No. 1800000 | ||||||||
| Date: 11 August 2008 | www.openreach.co.uk | |||||||