Openreach ACCN : OR 078 | ![]() |
|||||||||
New | ||||||||||
Effective Date | 28-Jul-08 | |||||||||
Notification Date | 25-Apr-08 | |||||||||
AMENDED OPENREACH ACCESS CHARGE CHANGE NOTICE | ||||||||||
ACCN NUMBER: | OR 078 | |||||||||
PRODUCT: | WLR3 EMP ISDN2 Pricing | |||||||||
EFFECTIVE DATE: | 28-Jul-08 | |||||||||
SUBMITTED TO OFCOM ON: | 25-Apr-08 | |||||||||
Price List | ![]() |
|||||||||
Section : | Wholesale Line Rental | |||||||||
Product : | Wholesale Digital Access | |||||||||
Page : | Connection Prices | |||||||||
Reference : | 1.3.1 | |||||||||
Like-For-Like Transfer Prices (inc Working Line Takeover and Starting of Stopped lines)- Notes (a) and (b) | ||||||||||
Product | Operative Date | Until | Transfer Price (£ per line) | |||||||
Please see note (a) below | ||||||||||
£ Exc VAT | ||||||||||
Transfer of BT ISDN2e Standard to Digital Standard | 01.04.2004 | 11.30 | ||||||||
(BT to gaining CP) | ||||||||||
Transfer of BT ISDN2e System to Digital System | 01.04.2004 | 11.30 | ||||||||
(BT to gaining CP) | ||||||||||
Transfer of BT Business Highway to Digital Business | 01.04.2004 | 30.06.2008 | 11.30 | |||||||
(BT to gaining CP) | 01.07.2008 | Product Withdrawn | ||||||||
Transfer of Digital Standard to Digital Standard | 01.04.2004 | 11.30 | ||||||||
(CP1 to gaining CP2) | ||||||||||
Transfer of Digital System to Digital System | 01.04.2004 | 11.30 | ||||||||
(CP1 to gaining CP2) | ||||||||||
Transfer
of Digital Business to Digital Business (CP1 to gaining CP2) |
01.04.2004 | 30.06.2008 | 11.30 | |||||||
(CP1 to gaining CP2) | ||||||||||
(CP1 to gaining CP2) | ||||||||||
(CP1 to gaining CP2) | 01.07.2008 | Product Withdrawn | ||||||||
The transfer price is paid by the Communication Provider gaining the end-user. | ||||||||||
The transfer price is paid if the Communication Provider changes (including where the Retailer ID changes) | ||||||||||
Transfers are required when a CP takes over the customer base of another CP. The Line Transfer price will be charged for each line to be transferred. | ||||||||||
Additional charges apply if a visit is required. See `Visit Charges' within the Service Products section of the price list for details | ||||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||||
Prevalidation - Notes (a) and (b) | ||||||||||
Operative Date | Until | Price (£ per line) | ||||||||
£ Exc VAT | ||||||||||
Pre-validation | 24.04.2006 | 30.04.2008 | 4.90 | |||||||
of Transfer Order for all Wholesale Digital Access Line types excluding residential, sole trader and partnership end users | ||||||||||
01.05.2008 | 3.50 | |||||||||
Non Standard Line Terminations | ||||||||||
Standard Connection Charges apply for all lines. | ||||||||||
In addition the following additional Charges and Conditions apply: | ||||||||||
Additional Charges/Conditions | ||||||||||
Detailed can be found under Non Standard Line Terminations that can be found at can be found at : | ||||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||||
Operative From | Until | |||||||||
Non - Served Premises, | 28.07.2008 | For definition and additional pricing details see Non Served Premises at the link detailed above. | ||||||||
Line Protection at “Hot Sites” | 28.07.2008 | For definition and additional pricing details see Line Protection for “Hot Sites” at the link detailed above. | ||||||||
Short Duration Lines | 30.09.2007 | For definition and additional pricing details see Short Duration Lines at the link detailed above. | ||||||||
This is only applicable for Event lines or National Events | ||||||||||
Cancellation Charges | - Note (c) applies | |||||||||
Operative Date | Until | Price (£ per line) | ||||||||
£ Exc VAT | ||||||||||
New Supply Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 28.07.2008 | 3.50 | ||||||||
New Supply Orders cancelled after 4pm on the day prior to the Customer Required Date | 28.07.2008 | 232.98 | ||||||||
Transfer Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 28.07.2008 | 3.50 | ||||||||
Transfer Orders cancelled after 4pm on the day prior to the Customer Required Date | 28.07.2008 | 3.50 | ||||||||
NOTES: | ||||||||||
(a) Where prices quoted are £ per line this consists of 2 channels of basic rate ISDN2. | ||||||||||
(b) Additional charges may be raised where non standard work is required:. | ||||||||||
For work done by Openreach engineers not included in standard prices see `Time Related Charges' in the Service Products section of the price list for details. | ||||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||||
Where a Communication Provider has agreed an appointment with Openreach for work at the End Users' site in connection with the Communication Provider service, if Openreach is unable to carry out the work at, or gain access to, such End User site or the appointment is broken (unless due to Openreach's error). Openreach reserves the right to raise a Visit Charge as detailed in Service Products Section of this Price List. | ||||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||||
Charges for network infrastructure over and above standard requirements are charged as excess construction and can be found in `Excess Construction Charges' in the Service Products section of this Price List at : | ||||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||||
These charges include work on internal trunking & traywork; breaking through walls; additional poles, ducts and cables; radio charges and miscellaneous non-standard or specially requested items. | ||||||||||
Where, in order to meet a Communication Provider's requirements, it is necessary to provide telephone service by means of non-standard apparatus, apparatus constructed by non-standard or exceptionally expensive methods, or at substantially greater expense than would normally be incurred beyond the scope of standard charges, Openreach may determine a supplementary charge. | ||||||||||
(c) Only available and applicable for orders via the EMP interface (WLR3). | ||||||||||
Price List | ![]() |
|||||||||
Section : | Wholesale Line Rental | |||||||||
Product : | Wholesale Digital Access | |||||||||
Page : | Conversion Prices | |||||||||
Reference : | 1.3.3 | |||||||||
DOWNWARD CONVERSIONS FROM WHOLESALE DIGITAL ACCESS TO WHOLESALE ACCESS LINES | ||||||||||
Wholesale Access conversion charges apply. | ||||||||||
Cancellation Charges | - Note (c) applies | |||||||||
Operative Date | Until | Price (£ per line) | ||||||||
£ Exc VAT | ||||||||||
Conversion Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 28.07.2008 | 3.50 | ||||||||
Conversion Orders cancelled after 4pm on the day prior to the Customer Required Date | 28.07.2008 | Full Conversion Charge as detailed above | ||||||||
Transfer Orders cancelled prior to 4pm on the day prior to the Customer Required Date | 28.07.2008 | 3.50 | ||||||||
Transfer Orders cancelled after 4pm on the day prior to the Customer Required Date | 28.07.2008 | 3.50 | ||||||||
NOTES: | ||||||||||
(a) Additional charges apply if a visit is required. See `Visit Charges' within the Service Products section of the price list | ||||||||||
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do | ||||||||||
(b) Where prices quoted are £ per line this consists of 2 channels of basic rate ISDN2. | ||||||||||
(c) Only available and applicable for orders via the EMP interface (WLR3). | ||||||||||
Price List | ![]() |
|||||||||
Section : | Wholesale Line Rental | |||||||||
Product : | Wholesale Calling and Network Features | |||||||||
Page : | Wholesale Network Features | |||||||||
Reference : | 1.5.2. | |||||||||
THIS TABLE IS OPERATIVE FROM 1 MAY 2008 | ||||||||||
General Features | ||||||||||
The availability of these products for each of the WLR line types is detailed in the Product Documentation available at : | ||||||||||
http://www.openreach.co.uk/orpg/products/wlr/pstn/pstn.do | ||||||||||
Operative Date | Until | Connection Charge | Rental See Note (a) | |||||||
£ Exc VAT | £(pq) Exc VAT | |||||||||
Call Diversion - by Admin Control | 01.05.2008 | 3.50 | - | |||||||
Change of Divert to Number | 01.05.2008 | 3.50 | - | |||||||
Outgoing Calls Barred -First Line -no 999 & 112 access | 01.05.2008 | 3.50 | - | |||||||
Outgoing Calls Barred -Additional Line -no 999 & 112 access | 01.05.2008 | 3.50 | - | |||||||
Outgoing Calls Barred Except -1st Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||||
Outgoing Calls Barred Except -Additional Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||||
Debt Management Outgoing Calls Barred -1st Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||||
Debt Management Outgoing Calls Barred -Additional Line -with 999 & 112 access | 01.05.2008 | 3.50 | - | |||||||
Incoming Calls Barred 1st Line | 01.05.2008 | 3.50 | - | |||||||
Incoming Calls Barred Addtl Line | 01.05.2008 | 3.50 | - | |||||||
Call Barring (PRS) - by Admin Control | 01.05.2008 | - | 1.50 | |||||||
Call Barring (International & PRS) - by Admin Control | 01.05.2008 | - | 1.50 | |||||||
Call Barring (118) - by Admin Control - Note (e) | 01.05.2008 | - | 1.50 | |||||||
Smart Divert | 01.05.2008 | 3.50 | 1.50 | |||||||
Bypass Number (This is a separate product but must be assocaited with either Smart Divert, Call Diversion or Call Barring) | 01.05.2008 | - | 1.50 | |||||||
Smart Divert with Bypass Number | 01.05.2008 | 3.50 | 1.50 | |||||||
Smart Divert PIN Number change | 01.12.2003 | - | - | |||||||
Choose to Refuse | 01.05.2008 | 3.00 | ||||||||
Choose to refuse pin reset | 01.09.2002 | - | - | |||||||
Called Party Answer | 01.05.2008 | - | 3.00 | |||||||
Direct Connect - Note (e) | 01.05.2008 | - | 6.00 | |||||||
Number Preservation (Per Occasion) (e) ( |
27.07.2008 | - | 6.00 | |||||||
Remote Call Forwarding - Note (d) | 01.05.2008 | 20.00 | 18.00 | |||||||
Presentation Number (PSTN) | 01.05.2008 | 20.00 | 3.00 | |||||||
Number Selection - Note (b) | 11.05.2005 | 10.00 | - | |||||||
Number Selection via Dialogue Services per request | 01.05.2008 | 3.50 | - | |||||||
Meter Pulse Facility | 01.12.2003 | 30.07.2006 | 25.00 | 5.40 | ||||||
No longer available for new supply . | 31.07.2006 | 31.08.2008 | - | 5.40 | ||||||
This product is being withdrawn on a phased basis linked to the rollout of BTs 21st Century Network with final withdrawal by 1 September 2008. | 01.09.2008 | Product Withdrawn | ||||||||
For all WLR Line types | ||||||||||
Operative Date | Until | Connection Charge | Rental | |||||||
See Note (a) | ||||||||||
£ Exc VAT | £(pq) Exc VAT | |||||||||
Temporary Call Divert (Use anytime ) (per Number) (f) | 01.05.2008 | 3.50 | ||||||||
Temporary Call Divert (Use during fault repair) (per Number) | 01.05.2008 | 3.50 | - | |||||||
Notes | ||||||||||
(f) |
||||||||||
Price List | ![]() |
|||||||||
Section : | Wholesale Line Rental | |||||||||
Product : | Maintenance Options | |||||||||
Page : | For Wholesale Line Rental Products | |||||||||
Reference : | 1.1.3 | |||||||||
Maintenance Options For Wholesale Line Rental products | ||||||||||
Three levels of fault repair are available with the Wholesale Line Rental products as defined in the contracts. | ||||||||||
Where Openreach Personnel are working on a fault at the end of working hours it may be possible for work to continue without a break at the SP's request, however this will only be possible if Openreach Personnel are available. Openreach may make an additional charge for such work. | ||||||||||
Operative Date | Until | Maintenance Option | ||||||||
Level 1 | Level 2 | Level 3 | ||||||||
Exc VAT £(pq) |
Exc
VAT £(pq) |
Exc VAT | ||||||||
£(pq) | £(pq) | |||||||||
£(pq) | £(pq) | £(pq) | ||||||||
Wholesale Access - per line | 11.05.2005 | N/A | £3.39 | £9.30 | ||||||
Wholesale Digital Access - per line (which equals 2 channels) | 11.05.2005 | 27.07.2008 | N/A | N/A | £9.30 | |||||
28.07.2008 | N/A | 3.39 (see Note a) |
£9.30 | |||||||
Wholesale ISDN30 (Per channel) | 01.07.2003 | N/A | N/A | £6.30 | ||||||
(a) Only available and applicable for orders via the EMP interface (WLR3). | ||||||||||
British Telecommunications plc | ||||||||||
Registered office: | ||||||||||
81 Newgate Street | ||||||||||
London EC1A 7AJ | ||||||||||
Registered in England and Wales No. 1800000 | ||||||||||
Date: 25 April 2008 | www.openreach.co.uk | |||||||||